As of 31 December 2024, the list of company of shareholders as appearing in the registration book of shareholders is as follows:

 
Shareholder Name
No. of Shares
%
1. Mr. Songvit and Mrs. Parinda’s Family    
  1.1 Toyota @ United Company Limited 181,500,000 25.00
  1.2 At Holding Company Limited 181,500,000 25.00
  1.3 Mrs. Parinda Vongvitavat 65,133,900 8.97
  1.4 Mr. Songvit Titipoonya 53,900,000 7.42
2. Mr.Taweechat Jurangkul 94,295,700 12.99
3. Mrs. Hathairat Jurangkoon 27,373,400 3.77
4. Miss Pimpisa Thitipunya 11,004,800 1.51
5. Mr.Prayut Thepmangkorn 5,555,000 0.76
6. Mr.Yol Phokasub 4,950,000 0.68
7. Mr. Parawit Klinpratoom 4,300,000 0.59
8. Miss Chittakanya Rang Nok Tai 3,298,100 0.45
9. Ms. Mukda Nampanichkul 3,017,680 0.42
10. Khun Phaetsri Wattananukul, M.D. 2,796,100 0.38
11. Ms.Ramiha  Pacharavanich 2,547,690 0.35
12. Mr. Natee Rongkratanakul 2,510,000 0.34
13. Thai NVDR Company Limited 2,023,710 0.28
  Subtotal 642,407,980 88.48
  Other shareholders 83,591,992 11.51
  Total 725,999,972 100.00