Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
2.34 | 2.52 | 2.04 | 2.30 | 475,913 | 1,074,186 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
2.52 | 2.72 | 2.32 | 2.38 | 1,424,449 | 3,522,982 |
Daily Historical Data | ||||||
20/11/2024 | 2.14 | 2.18 | 2.10 | 2.16 | 120,800 | 258,064 |
19/11/2024 | 2.22 | 2.22 | 2.14 | 2.22 | 11,400 | 24,658 |
18/11/2024 | 2.24 | 2.28 | 2.12 | 2.14 | 8,105 | 17,428 |
15/11/2024 | 2.14 | 2.24 | 2.12 | 2.14 | 16,205 | 34,848 |
14/11/2024 | 2.26 | 2.26 | 2.14 | 2.24 | 10,700 | 23,168 |
13/11/2024 | 2.14 | 2.24 | 2.14 | 2.14 | 3,901 | 8,454 |
12/11/2024 | 2.26 | 2.26 | 2.14 | 2.20 | 66,640 | 145,286 |
11/11/2024 | 2.20 | 2.26 | 2.20 | 2.22 | 7,103 | 15,950 |
08/11/2024 | 2.18 | 2.26 | 2.18 | 2.26 | 16,503 | 36,264 |
07/11/2024 | 2.30 | 2.30 | 2.20 | 2.24 | 10,103 | 22,508 |
06/11/2024 | 2.22 | 2.30 | 2.20 | 2.30 | 15,400 | 34,104 |
05/11/2024 | 2.24 | 2.24 | 2.14 | 2.24 | 17,000 | 37,076 |
04/11/2024 | 2.26 | 2.26 | 2.04 | 2.24 | 52,400 | 113,090 |
01/11/2024 | 2.26 | 2.28 | 2.22 | 2.26 | 8,600 | 19,316 |
31/10/2024 | 2.22 | 2.26 | 2.22 | 2.26 | 11,204 | 25,210 |
30/10/2024 | 2.24 | 2.28 | 2.22 | 2.24 | 188,003 | 422,014 |
29/10/2024 | 2.30 | 2.52 | 2.30 | 2.34 | 14,403 | 33,670 |
28/10/2024 | 2.30 | 2.40 | 2.28 | 2.28 | 105,800 | 242,930 |
25/10/2024 | 2.32 | 2.40 | 2.30 | 2.40 | 32,802 | 75,790 |
24/10/2024 | 2.34 | 2.38 | 2.34 | 2.38 | 30,301 | 70,986 |
22/10/2024 | 2.38 | 2.38 | 2.34 | 2.38 | 8,740 | 20,464 |
21/10/2024 | 2.34 | 2.42 | 2.34 | 2.42 | 18,400 | 43,124 |
18/10/2024 | 2.46 | 2.48 | 2.36 | 2.36 | 51,401 | 122,070 |
17/10/2024 | 2.48 | 2.48 | 2.32 | 2.42 | 176,001 | 414,546 |
16/10/2024 | 2.48 | 2.48 | 2.36 | 2.44 | 10,338 | 24,966 |
15/10/2024 | 2.48 | 2.50 | 2.34 | 2.36 | 7,423 | 17,404 |
11/10/2024 | 2.34 | 2.38 | 2.34 | 2.34 | 42,103 | 99,330 |
10/10/2024 | 2.32 | 2.40 | 2.32 | 2.36 | 76,322 | 178,526 |
09/10/2024 | 2.40 | 2.40 | 2.36 | 2.38 | 24,500 | 58,322 |
08/10/2024 | 2.40 | 2.40 | 2.38 | 2.38 | 34,900 | 83,334 |
07/10/2024 | 2.48 | 2.48 | 2.38 | 2.40 | 11,300 | 27,114 |
04/10/2024 | 2.44 | 2.44 | 2.32 | 2.36 | 171,900 | 409,684 |
03/10/2024 | 2.48 | 2.56 | 2.42 | 2.52 | 92,000 | 226,574 |
02/10/2024 | 2.52 | 2.56 | 2.50 | 2.52 | 141,400 | 353,886 |
01/10/2024 | 2.56 | 2.56 | 2.56 | 2.56 | 1,800 | 4,608 |
30/09/2024 | 2.62 | 2.62 | 2.50 | 2.56 | 6,600 | 16,554 |
27/09/2024 | 2.62 | 2.62 | 2.56 | 2.56 | 138,200 | 354,698 |
26/09/2024 | 2.56 | 2.58 | 2.54 | 2.54 | 77,800 | 198,554 |
25/09/2024 | 2.70 | 2.72 | 2.60 | 2.60 | 57,220 | 153,812 |
24/09/2024 | 2.52 | 2.62 | 2.52 | 2.62 | 276,101 | 715,412 |
23/09/2024 | 2.60 | 2.60 | 2.52 | 2.52 | 16,401 | 41,884 |
20/09/2024 | 2.52 | 2.58 | 2.50 | 2.58 | 40,300 | 102,502 |
19/09/2024 | 2.48 | 2.54 | 2.48 | 2.52 | 41,900 | 105,046 |
18/09/2024 | 2.50 | 2.54 | 2.48 | 2.50 | 13,500 | 33,850 |
17/09/2024 | 2.56 | 2.56 | 2.48 | 2.50 | 68,300 | 170,784 |
16/09/2024 | 2.56 | 2.56 | 2.40 | 2.50 | 141,100 | 348,272 |
13/09/2024 | 2.56 | 2.56 | 2.50 | 2.50 | 23,000 | 57,628 |
12/09/2024 | 2.50 | 2.52 | 2.48 | 2.52 | 31,500 | 78,658 |
11/09/2024 | 2.58 | 2.58 | 2.46 | 2.52 | 85,169 | 212,060 |
10/09/2024 | 2.48 | 2.54 | 2.46 | 2.52 | 141,700 | 355,214 |
09/09/2024 | 2.44 | 2.60 | 2.44 | 2.48 | 85,100 | 210,374 |
06/09/2024 | 2.50 | 2.56 | 2.50 | 2.54 | 113,603 | 286,274 |
05/09/2024 | 2.52 | 2.56 | 2.50 | 2.50 | 87,117 | 218,868 |
04/09/2024 | 2.56 | 2.56 | 2.44 | 2.48 | 74,400 | 184,302 |
03/09/2024 | 2.48 | 2.50 | 2.42 | 2.42 | 100,700 | 248,118 |
02/09/2024 | 2.38 | 2.48 | 2.36 | 2.38 | 98,200 | 234,608 |
30/08/2024 | 2.34 | 2.38 | 2.34 | 2.38 | 4,200 | 9,876 |
29/08/2024 | 2.34 | 2.42 | 2.32 | 2.40 | 85,701 | 201,204 |
28/08/2024 | 2.38 | 2.48 | 2.36 | 2.40 | 6,237 | 15,202 |
27/08/2024 | 2.40 | 2.42 | 2.32 | 2.38 | 113,611 | 271,044 |
Remark : Volume from SET main board.