Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (04/06/2025 to 17/06/2025) |
1.35 | 1.35 | 1.23 | 1.30 | 193,535 | 251,616 |
Previous 4 weeks (30/04/2025 to 30/05/2025) |
1.39 | 1.45 | 1.28 | 1.36 | 772,839 | 1,022,761 |
Daily Historical Data | ||||||
01/07/2025 | 1.29 | 1.32 | 1.28 | 1.32 | 45,700 | 59,050 |
30/06/2025 | 1.39 | 1.39 | 1.28 | 1.35 | 409 | 549 |
27/06/2025 | 1.29 | 1.33 | 1.23 | 1.33 | 52,300 | 66,037 |
26/06/2025 | 1.40 | 1.40 | 1.29 | 1.33 | 9,201 | 12,048 |
25/06/2025 | 1.29 | 1.37 | 1.24 | 1.33 | 34,600 | 44,716 |
24/06/2025 | 1.31 | 1.38 | 1.30 | 1.31 | 80,400 | 109,751 |
23/06/2025 | 1.28 | 1.30 | 1.27 | 1.29 | 4,611 | 5,887 |
20/06/2025 | 1.28 | 1.30 | 1.28 | 1.29 | 5,530 | 7,105 |
19/06/2025 | 1.34 | 1.34 | 1.28 | 1.28 | 1,504 | 1,947 |
18/06/2025 | 1.32 | 1.32 | 1.32 | 1.32 | 100 | 132 |
17/06/2025 | 1.28 | 1.32 | 1.28 | 1.30 | 4,700 | 6,045 |
16/06/2025 | 1.28 | 1.30 | 1.28 | 1.30 | 1,100 | 1,410 |
13/06/2025 | 1.29 | 1.30 | 1.28 | 1.30 | 32,900 | 42,421 |
12/06/2025 | 1.23 | 1.31 | 1.23 | 1.30 | 2,500 | 3,100 |
11/06/2025 | 1.29 | 1.30 | 1.28 | 1.30 | 68,900 | 89,382 |
10/06/2025 | 1.30 | 1.30 | 1.29 | 1.29 | 6,000 | 7,760 |
09/06/2025 | 1.30 | 1.31 | 1.29 | 1.29 | 5,735 | 7,429 |
06/06/2025 | 1.30 | 1.31 | 1.29 | 1.31 | 8,300 | 10,776 |
05/06/2025 | 1.30 | 1.33 | 1.29 | 1.32 | 58,200 | 76,478 |
04/06/2025 | 1.35 | 1.35 | 1.30 | 1.35 | 5,200 | 6,815 |
30/05/2025 | 1.30 | 1.37 | 1.29 | 1.36 | 8,500 | 10,997 |
29/05/2025 | 1.32 | 1.43 | 1.29 | 1.37 | 29,700 | 39,403 |
28/05/2025 | 1.32 | 1.33 | 1.30 | 1.30 | 36,701 | 48,084 |
27/05/2025 | 1.41 | 1.41 | 1.30 | 1.32 | 6,533 | 8,579 |
26/05/2025 | 1.32 | 1.32 | 1.30 | 1.32 | 10,400 | 13,598 |
23/05/2025 | 1.31 | 1.44 | 1.29 | 1.32 | 57,000 | 74,707 |
22/05/2025 | 1.31 | 1.31 | 1.31 | 1.31 | 31,100 | 40,741 |
21/05/2025 | 1.30 | 1.44 | 1.30 | 1.31 | 32,300 | 42,593 |
20/05/2025 | 1.30 | 1.44 | 1.29 | 1.29 | 64,800 | 84,486 |
19/05/2025 | 1.35 | 1.35 | 1.30 | 1.32 | 122,900 | 159,989 |
16/05/2025 | 1.31 | 1.32 | 1.31 | 1.32 | 3,700 | 4,862 |
15/05/2025 | 1.30 | 1.34 | 1.28 | 1.34 | 21,900 | 28,341 |
14/05/2025 | 1.33 | 1.37 | 1.29 | 1.34 | 15,700 | 20,652 |
13/05/2025 | 1.36 | 1.45 | 1.32 | 1.37 | 17,500 | 23,181 |
09/05/2025 | 1.32 | 1.35 | 1.31 | 1.32 | 68,900 | 91,583 |
08/05/2025 | 1.35 | 1.35 | 1.30 | 1.35 | 13,300 | 17,674 |
07/05/2025 | 1.33 | 1.35 | 1.33 | 1.33 | 26,400 | 35,158 |
06/05/2025 | 1.33 | 1.36 | 1.32 | 1.35 | 96,200 | 128,348 |
02/05/2025 | 1.44 | 1.44 | 1.35 | 1.35 | 53,501 | 72,986 |
30/04/2025 | 1.39 | 1.39 | 1.35 | 1.35 | 55,804 | 76,799 |
29/04/2025 | 1.35 | 1.36 | 1.33 | 1.35 | 45,200 | 60,226 |
28/04/2025 | 1.34 | 1.37 | 1.32 | 1.37 | 279,907 | 378,919 |
25/04/2025 | 1.38 | 1.39 | 1.34 | 1.37 | 16,502 | 22,374 |
24/04/2025 | 1.33 | 1.44 | 1.33 | 1.39 | 3,600 | 5,004 |
23/04/2025 | 1.34 | 1.38 | 1.33 | 1.35 | 73,700 | 98,748 |
22/04/2025 | 1.36 | 1.38 | 1.33 | 1.33 | 228,977 | 311,454 |
21/04/2025 | 1.35 | 1.44 | 1.35 | 1.35 | 17,600 | 24,019 |
18/04/2025 | 1.44 | 1.44 | 1.33 | 1.40 | 36,400 | 50,913 |
17/04/2025 | 1.41 | 1.42 | 1.41 | 1.41 | 25,800 | 36,379 |
16/04/2025 | 1.40 | 1.40 | 1.30 | 1.40 | 14,806 | 19,650 |
11/04/2025 | 1.28 | 1.38 | 1.26 | 1.38 | 60,800 | 78,848 |
10/04/2025 | 1.25 | 1.40 | 1.25 | 1.40 | 2,100 | 2,925 |
09/04/2025 | 1.29 | 1.37 | 1.29 | 1.37 | 7,100 | 9,217 |
08/04/2025 | 1.30 | 1.30 | 1.19 | 1.29 | 165,525 | 211,540 |
04/04/2025 | 1.40 | 1.40 | 1.36 | 1.40 | 75,260 | 104,641 |
03/04/2025 | 1.40 | 1.44 | 1.40 | 1.44 | 60,008 | 84,055 |
02/04/2025 | 1.40 | 1.44 | 1.40 | 1.44 | 12,200 | 17,124 |
01/04/2025 | 1.44 | 1.44 | 1.44 | 1.44 | 10,100 | 14,544 |
31/03/2025 | 1.36 | 1.42 | 1.35 | 1.40 | 81,202 | 112,205 |
28/03/2025 | - | - | - | - | 0 | 0 |
Remark : Volume from SET main board.