Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (19/08/2025 to 01/09/2025) |
1.29 | 1.36 | 1.20 | 1.25 | 351,352 | 441,301 |
Previous 4 weeks (17/07/2025 to 18/08/2025) |
1.30 | 1.47 | 1.20 | 1.29 | 701,951 | 908,868 |
Daily Historical Data | ||||||
15/09/2025 | 1.23 | 1.23 | 1.21 | 1.23 | 96,015 | 117,585 |
12/09/2025 | 1.22 | 1.25 | 1.18 | 1.25 | 68,110 | 81,833 |
11/09/2025 | 1.20 | 1.28 | 1.15 | 1.19 | 143,580 | 170,253 |
10/09/2025 | 1.21 | 1.23 | 1.19 | 1.20 | 76,104 | 92,139 |
09/09/2025 | 1.24 | 1.24 | 1.20 | 1.22 | 74,822 | 90,450 |
08/09/2025 | 1.24 | 1.24 | 1.23 | 1.24 | 28,610 | 35,391 |
05/09/2025 | 1.24 | 1.24 | 1.24 | 1.24 | 1,600 | 1,984 |
04/09/2025 | 1.25 | 1.25 | 1.24 | 1.25 | 23,202 | 28,871 |
03/09/2025 | 1.25 | 1.25 | 1.24 | 1.25 | 6,700 | 8,374 |
02/09/2025 | 1.25 | 1.27 | 1.24 | 1.26 | 159,900 | 198,370 |
01/09/2025 | 1.27 | 1.28 | 1.20 | 1.25 | 121,835 | 147,132 |
29/08/2025 | 1.26 | 1.32 | 1.24 | 1.28 | 92,900 | 117,796 |
28/08/2025 | 1.28 | 1.35 | 1.25 | 1.25 | 10,900 | 13,879 |
27/08/2025 | 1.36 | 1.36 | 1.28 | 1.28 | 28,200 | 36,484 |
26/08/2025 | 1.36 | 1.36 | 1.36 | 1.36 | 1,000 | 1,360 |
25/08/2025 | 1.35 | 1.35 | 1.25 | 1.29 | 70,111 | 90,820 |
22/08/2025 | 1.30 | 1.33 | 1.27 | 1.33 | 5,301 | 6,817 |
21/08/2025 | 1.26 | 1.34 | 1.26 | 1.33 | 20,405 | 26,082 |
20/08/2025 | 1.27 | 1.27 | 1.27 | 1.27 | 100 | 127 |
19/08/2025 | 1.29 | 1.35 | 1.29 | 1.35 | 600 | 804 |
18/08/2025 | - | - | - | - | 0 | 0 |
15/08/2025 | 1.29 | 1.29 | 1.29 | 1.29 | 40,100 | 51,729 |
14/08/2025 | 1.29 | 1.29 | 1.28 | 1.28 | 6,100 | 7,858 |
13/08/2025 | 1.28 | 1.30 | 1.20 | 1.30 | 50,300 | 63,264 |
08/08/2025 | 1.30 | 1.33 | 1.30 | 1.30 | 30,200 | 39,263 |
07/08/2025 | 1.31 | 1.33 | 1.29 | 1.30 | 45,803 | 59,835 |
06/08/2025 | 1.29 | 1.33 | 1.28 | 1.33 | 17,210 | 22,292 |
05/08/2025 | 1.31 | 1.39 | 1.28 | 1.31 | 88,054 | 115,985 |
04/08/2025 | 1.29 | 1.29 | 1.29 | 1.29 | 2,301 | 2,968 |
01/08/2025 | 1.29 | 1.29 | 1.29 | 1.29 | 27,100 | 34,959 |
31/07/2025 | 1.28 | 1.31 | 1.28 | 1.30 | 13,200 | 17,257 |
30/07/2025 | 1.28 | 1.31 | 1.28 | 1.28 | 16,920 | 21,758 |
29/07/2025 | 1.29 | 1.31 | 1.28 | 1.29 | 20,950 | 26,929 |
25/07/2025 | - | - | - | - | 0 | 0 |
24/07/2025 | 1.28 | 1.32 | 1.27 | 1.32 | 6,210 | 8,041 |
23/07/2025 | 1.29 | 1.30 | 1.28 | 1.30 | 185,903 | 238,823 |
22/07/2025 | 1.37 | 1.37 | 1.28 | 1.29 | 61,800 | 79,733 |
21/07/2025 | 1.30 | 1.30 | 1.29 | 1.29 | 60,700 | 78,722 |
18/07/2025 | 1.47 | 1.47 | 1.39 | 1.39 | 16,000 | 22,473 |
17/07/2025 | 1.30 | 1.33 | 1.29 | 1.33 | 13,100 | 16,979 |
16/07/2025 | - | - | - | - | 0 | 0 |
15/07/2025 | 1.39 | 1.39 | 1.35 | 1.35 | 200 | 274 |
14/07/2025 | 1.28 | 1.30 | 1.27 | 1.30 | 5,702 | 7,272 |
11/07/2025 | 1.28 | 1.30 | 1.28 | 1.30 | 7,602 | 9,761 |
09/07/2025 | 1.30 | 1.30 | 1.28 | 1.30 | 10,100 | 13,012 |
08/07/2025 | 1.31 | 1.34 | 1.25 | 1.29 | 39,709 | 50,676 |
07/07/2025 | 1.30 | 1.37 | 1.25 | 1.34 | 21,100 | 26,819 |
04/07/2025 | 1.30 | 1.32 | 1.30 | 1.32 | 1,610 | 2,097 |
03/07/2025 | 1.27 | 1.30 | 1.27 | 1.30 | 1,907 | 2,451 |
02/07/2025 | 1.29 | 1.32 | 1.21 | 1.30 | 33,410 | 42,442 |
01/07/2025 | 1.29 | 1.32 | 1.28 | 1.32 | 45,700 | 59,050 |
30/06/2025 | 1.39 | 1.39 | 1.28 | 1.35 | 409 | 549 |
27/06/2025 | 1.29 | 1.33 | 1.23 | 1.33 | 52,300 | 66,037 |
26/06/2025 | 1.40 | 1.40 | 1.29 | 1.33 | 9,201 | 12,048 |
25/06/2025 | 1.29 | 1.37 | 1.24 | 1.33 | 34,600 | 44,716 |
24/06/2025 | 1.31 | 1.38 | 1.30 | 1.31 | 80,400 | 109,751 |
23/06/2025 | 1.28 | 1.30 | 1.27 | 1.29 | 4,611 | 5,887 |
20/06/2025 | 1.28 | 1.30 | 1.28 | 1.29 | 5,530 | 7,105 |
19/06/2025 | 1.34 | 1.34 | 1.28 | 1.28 | 1,504 | 1,947 |
18/06/2025 | 1.32 | 1.32 | 1.32 | 1.32 | 100 | 132 |
Remark : Volume from SET main board.