Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (24/02/2025 to 07/03/2025) |
1.44 | 1.45 | 1.27 | 1.39 | 339,459 | 455,069 |
Previous 4 weeks (24/01/2025 to 21/02/2025) |
1.77 | 1.77 | 1.35 | 1.39 | 983,698 | 1,415,954 |
Daily Historical Data | ||||||
21/03/2025 | 1.40 | 1.44 | 1.36 | 1.41 | 20,300 | 27,969 |
20/03/2025 | 1.40 | 1.42 | 1.37 | 1.41 | 2,200 | 3,060 |
19/03/2025 | 1.49 | 1.49 | 1.34 | 1.40 | 43,200 | 58,882 |
18/03/2025 | 1.40 | 1.49 | 1.35 | 1.45 | 12,201 | 17,450 |
17/03/2025 | 1.50 | 1.55 | 1.33 | 1.50 | 66,700 | 91,431 |
14/03/2025 | 1.36 | 1.50 | 1.31 | 1.45 | 33,300 | 45,198 |
13/03/2025 | 1.37 | 1.37 | 1.32 | 1.36 | 62,100 | 82,889 |
12/03/2025 | 1.34 | 1.38 | 1.34 | 1.37 | 21,100 | 28,798 |
11/03/2025 | 1.38 | 1.38 | 1.32 | 1.37 | 7,200 | 9,625 |
10/03/2025 | 1.36 | 1.39 | 1.36 | 1.36 | 900 | 1,227 |
07/03/2025 | 1.38 | 1.39 | 1.33 | 1.39 | 33,500 | 45,546 |
06/03/2025 | 1.36 | 1.41 | 1.31 | 1.31 | 12,310 | 16,241 |
05/03/2025 | 1.30 | 1.42 | 1.30 | 1.40 | 13,400 | 18,224 |
04/03/2025 | 1.41 | 1.44 | 1.36 | 1.40 | 8,400 | 11,735 |
03/03/2025 | 1.44 | 1.44 | 1.30 | 1.31 | 82,255 | 111,991 |
28/02/2025 | 1.29 | 1.38 | 1.27 | 1.38 | 95,055 | 123,016 |
27/02/2025 | 1.40 | 1.40 | 1.28 | 1.38 | 10,141 | 13,539 |
26/02/2025 | 1.38 | 1.40 | 1.31 | 1.31 | 10,700 | 14,746 |
25/02/2025 | 1.30 | 1.40 | 1.30 | 1.38 | 5,678 | 7,696 |
24/02/2025 | 1.44 | 1.45 | 1.30 | 1.40 | 68,020 | 92,335 |
21/02/2025 | 1.45 | 1.49 | 1.38 | 1.39 | 9,912 | 14,025 |
20/02/2025 | 1.44 | 1.45 | 1.36 | 1.45 | 5,771 | 8,152 |
19/02/2025 | 1.45 | 1.46 | 1.44 | 1.44 | 11,903 | 17,181 |
18/02/2025 | 1.45 | 1.45 | 1.41 | 1.44 | 10,400 | 14,957 |
17/02/2025 | 1.40 | 1.47 | 1.37 | 1.44 | 20,951 | 29,233 |
14/02/2025 | 1.50 | 1.65 | 1.37 | 1.37 | 29,900 | 42,038 |
13/02/2025 | 1.44 | 1.45 | 1.42 | 1.43 | 42,620 | 31,222 |
11/02/2025 | 1.41 | 1.53 | 1.41 | 1.48 | 904 | 1,331 |
10/02/2025 | 1.43 | 1.58 | 1.42 | 1.43 | 72,800 | 105,506 |
07/02/2025 | 1.42 | 1.64 | 1.35 | 1.51 | 80,192 | 122,417 |
06/02/2025 | 1.39 | 1.43 | 1.39 | 1.39 | 34,700 | 48 |
05/02/2025 | 1.44 | 1.49 | 1.40 | 1.42 | 129,003 | 183,680 |
04/02/2025 | 1.52 | 1.52 | 1.46 | 1.48 | 9,900 | 14,751 |
03/02/2025 | 1.42 | 1.52 | 1.42 | 1.45 | 54,300 | 79,319 |
31/01/2025 | 1.57 | 1.75 | 1.52 | 1.53 | 99,909 | 154,045 |
30/01/2025 | 1.61 | 1.61 | 1.53 | 1.53 | 169,620 | 266,122 |
29/01/2025 | 1.65 | 1.65 | 1.62 | 1.62 | 98,100 | 161,253 |
28/01/2025 | 1.66 | 1.70 | 1.65 | 1.65 | 14,400 | 24,115 |
27/01/2025 | 1.68 | 1.76 | 1.64 | 1.70 | 88,413 | 146,559 |
24/01/2025 | - | - | - | - | 0 | 0 |
23/01/2025 | 1.78 | 1.78 | 1.74 | 1.77 | 400 | 706 |
22/01/2025 | 1.77 | 1.78 | 1.73 | 1.74 | 24,421 | 42,984 |
21/01/2025 | 1.80 | 1.80 | 1.77 | 1.77 | 35,440 | 62,914 |
20/01/2025 | 1.72 | 1.72 | 1.69 | 1.70 | 64,870 | 110,180 |
17/01/2025 | 1.78 | 1.80 | 1.73 | 1.80 | 38,250 | 67,165 |
16/01/2025 | 1.79 | 1.79 | 1.79 | 1.79 | 2,200 | 3,938 |
15/01/2025 | 1.80 | 1.80 | 1.78 | 1.80 | 22,100 | 39,663 |
14/01/2025 | 1.86 | 1.86 | 1.79 | 1.80 | 19,701 | 35,454 |
13/01/2025 | 1.80 | 1.83 | 1.77 | 1.83 | 36,459 | 65,228 |
10/01/2025 | 1.82 | 1.82 | 1.80 | 1.82 | 9,400 | 17,028 |
09/01/2025 | 1.83 | 1.84 | 1.80 | 1.81 | 36,263 | 65,229 |
08/01/2025 | 1.85 | 1.87 | 1.80 | 1.80 | 11,300 | 20,785 |
07/01/2025 | 1.83 | 1.85 | 1.81 | 1.84 | 27,815 | 50,887 |
06/01/2025 | 1.83 | 1.83 | 1.83 | 1.83 | 3,000 | 5,490 |
03/01/2025 | 1.83 | 1.84 | 1.81 | 1.82 | 17,400 | 31,562 |
02/01/2025 | 1.81 | 1.91 | 1.81 | 1.81 | 92,251 | 167,448 |
30/12/2024 | 1.81 | 1.92 | 1.81 | 1.92 | 800 | 1,512 |
27/12/2024 | 1.89 | 1.91 | 1.89 | 1.91 | 16,400 | 31,207 |
26/12/2024 | 1.89 | 1.92 | 1.88 | 1.89 | 13,414 | 25,367 |
25/12/2024 | 1.92 | 1.92 | 1.88 | 1.89 | 15,400 | 29,379 |
Remark : Volume from SET main board.