Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (25/03/2025 to 08/04/2025) |
1.36 | 1.44 | 1.19 | 1.29 | 423,495 | 571,047 |
Previous 4 weeks (25/02/2025 to 24/03/2025) |
1.30 | 1.55 | 1.27 | 1.42 | 545,740 | 736,455 |
Daily Historical Data | ||||||
24/04/2025 | 1.33 | 1.44 | 1.33 | 1.39 | 3,600 | 5,004 |
23/04/2025 | 1.34 | 1.38 | 1.33 | 1.35 | 73,700 | 98,748 |
22/04/2025 | 1.36 | 1.38 | 1.33 | 1.33 | 228,977 | 311,454 |
21/04/2025 | 1.35 | 1.44 | 1.35 | 1.35 | 17,600 | 24,019 |
18/04/2025 | 1.44 | 1.44 | 1.33 | 1.40 | 36,400 | 50,913 |
17/04/2025 | 1.41 | 1.42 | 1.41 | 1.41 | 25,800 | 36,379 |
16/04/2025 | 1.40 | 1.40 | 1.30 | 1.40 | 14,806 | 19,650 |
11/04/2025 | 1.28 | 1.38 | 1.26 | 1.38 | 60,800 | 78,848 |
10/04/2025 | 1.25 | 1.40 | 1.25 | 1.40 | 2,100 | 2,925 |
09/04/2025 | 1.29 | 1.37 | 1.29 | 1.37 | 7,100 | 9,217 |
08/04/2025 | 1.30 | 1.30 | 1.19 | 1.29 | 165,525 | 211,540 |
04/04/2025 | 1.40 | 1.40 | 1.36 | 1.40 | 75,260 | 104,641 |
03/04/2025 | 1.40 | 1.44 | 1.40 | 1.44 | 60,008 | 84,055 |
02/04/2025 | 1.40 | 1.44 | 1.40 | 1.44 | 12,200 | 17,124 |
01/04/2025 | 1.44 | 1.44 | 1.44 | 1.44 | 10,100 | 14,544 |
31/03/2025 | 1.36 | 1.42 | 1.35 | 1.40 | 81,202 | 112,205 |
28/03/2025 | - | - | - | - | 0 | 0 |
27/03/2025 | 1.40 | 1.42 | 1.40 | 1.42 | 16,500 | 23,112 |
26/03/2025 | 1.42 | 1.42 | 1.42 | 1.42 | 1,400 | 1,988 |
25/03/2025 | 1.36 | 1.43 | 1.36 | 1.36 | 1,300 | 1,838 |
24/03/2025 | 1.41 | 1.42 | 1.41 | 1.42 | 5,100 | 7,192 |
21/03/2025 | 1.40 | 1.44 | 1.36 | 1.41 | 20,300 | 27,969 |
20/03/2025 | 1.40 | 1.42 | 1.37 | 1.41 | 2,200 | 3,060 |
19/03/2025 | 1.49 | 1.49 | 1.34 | 1.40 | 43,200 | 58,882 |
18/03/2025 | 1.40 | 1.49 | 1.35 | 1.45 | 12,201 | 17,450 |
17/03/2025 | 1.50 | 1.55 | 1.33 | 1.50 | 66,700 | 91,431 |
14/03/2025 | 1.36 | 1.50 | 1.31 | 1.45 | 33,300 | 45,198 |
13/03/2025 | 1.37 | 1.37 | 1.32 | 1.36 | 62,100 | 82,889 |
12/03/2025 | 1.34 | 1.38 | 1.34 | 1.37 | 21,100 | 28,798 |
11/03/2025 | 1.38 | 1.38 | 1.32 | 1.37 | 7,200 | 9,625 |
10/03/2025 | 1.36 | 1.39 | 1.36 | 1.36 | 900 | 1,227 |
07/03/2025 | 1.38 | 1.39 | 1.33 | 1.39 | 33,500 | 45,546 |
06/03/2025 | 1.36 | 1.41 | 1.31 | 1.31 | 12,310 | 16,241 |
05/03/2025 | 1.30 | 1.42 | 1.30 | 1.40 | 13,400 | 18,224 |
04/03/2025 | 1.41 | 1.44 | 1.36 | 1.40 | 8,400 | 11,735 |
03/03/2025 | 1.44 | 1.44 | 1.30 | 1.31 | 82,255 | 111,991 |
28/02/2025 | 1.29 | 1.38 | 1.27 | 1.38 | 95,055 | 123,016 |
27/02/2025 | 1.40 | 1.40 | 1.28 | 1.38 | 10,141 | 13,539 |
26/02/2025 | 1.38 | 1.40 | 1.31 | 1.31 | 10,700 | 14,746 |
25/02/2025 | 1.30 | 1.40 | 1.30 | 1.38 | 5,678 | 7,696 |
24/02/2025 | 1.44 | 1.45 | 1.30 | 1.40 | 68,020 | 92,335 |
21/02/2025 | 1.45 | 1.49 | 1.38 | 1.39 | 9,912 | 14,025 |
20/02/2025 | 1.44 | 1.45 | 1.36 | 1.45 | 5,771 | 8,152 |
19/02/2025 | 1.45 | 1.46 | 1.44 | 1.44 | 11,903 | 17,181 |
18/02/2025 | 1.45 | 1.45 | 1.41 | 1.44 | 10,400 | 14,957 |
17/02/2025 | 1.40 | 1.47 | 1.37 | 1.44 | 20,951 | 29,233 |
14/02/2025 | 1.50 | 1.65 | 1.37 | 1.37 | 29,900 | 42,038 |
13/02/2025 | 1.44 | 1.45 | 1.42 | 1.43 | 42,620 | 31,222 |
11/02/2025 | 1.41 | 1.53 | 1.41 | 1.48 | 904 | 1,331 |
10/02/2025 | 1.43 | 1.58 | 1.42 | 1.43 | 72,800 | 105,506 |
07/02/2025 | 1.42 | 1.64 | 1.35 | 1.51 | 80,192 | 122,417 |
06/02/2025 | 1.39 | 1.43 | 1.39 | 1.39 | 34,700 | 48 |
05/02/2025 | 1.44 | 1.49 | 1.40 | 1.42 | 129,003 | 183,680 |
04/02/2025 | 1.52 | 1.52 | 1.46 | 1.48 | 9,900 | 14,751 |
03/02/2025 | 1.42 | 1.52 | 1.42 | 1.45 | 54,300 | 79,319 |
31/01/2025 | 1.57 | 1.75 | 1.52 | 1.53 | 99,909 | 154,045 |
30/01/2025 | 1.61 | 1.61 | 1.53 | 1.53 | 169,620 | 266,122 |
29/01/2025 | 1.65 | 1.65 | 1.62 | 1.62 | 98,100 | 161,253 |
28/01/2025 | 1.66 | 1.70 | 1.65 | 1.65 | 14,400 | 24,115 |
27/01/2025 | 1.68 | 1.76 | 1.64 | 1.70 | 88,413 | 146,559 |
Remark : Volume from SET main board.