| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (30/04/2026 to 15/05/2026) |
1.20 | 1.53 | 1.19 | 1.50 | 1,137,807 | 1,602,921 |
| Previous 4 weeks (27/03/2026 to 29/04/2026) |
1.17 | 1.26 | 1.09 | 1.23 | 1,516,148 | 1,732,430 |
| Daily Historical Data | ||||||
| 29/05/2026 | 2.30 | 2.42 | 2.20 | 2.30 | 1,475,178 | 3,387,852 |
| 28/05/2026 | 2.24 | 2.32 | 2.10 | 2.18 | 1,551,888 | 3,434,110 |
| 27/05/2026 | 2.24 | 2.58 | 2.20 | 2.24 | 7,330,643 | 17,779,234 |
| 26/05/2026 | 1.51 | 1.99 | 1.51 | 1.99 | 2,933,010 | 5,302,393 |
| 25/05/2026 | 1.47 | 1.55 | 1.47 | 1.53 | 1,049,001 | 1,617,622 |
| 22/05/2026 | 1.49 | 1.49 | 1.42 | 1.47 | 82,900 | 121,653 |
| 21/05/2026 | 1.43 | 1.48 | 1.28 | 1.47 | 101,501 | 137,541 |
| 20/05/2026 | 1.43 | 1.48 | 1.43 | 1.48 | 29,100 | 42,367 |
| 19/05/2026 | 1.45 | 1.49 | 1.34 | 1.47 | 152,700 | 216,313 |
| 18/05/2026 | 1.48 | 1.49 | 1.45 | 1.47 | 9,800 | 14,262 |
| 15/05/2026 | 1.48 | 1.50 | 1.40 | 1.50 | 96,905 | 143,280 |
| 14/05/2026 | 1.44 | 1.48 | 1.41 | 1.48 | 204,700 | 293,143 |
| 13/05/2026 | 1.39 | 1.41 | 1.39 | 1.40 | 30,300 | 42,251 |
| 12/05/2026 | 1.32 | 1.39 | 1.32 | 1.39 | 29,100 | 38,978 |
| 11/05/2026 | 1.37 | 1.53 | 1.30 | 1.35 | 205,001 | 296,073 |
| 08/05/2026 | 1.41 | 1.50 | 1.21 | 1.21 | 119,800 | 170,896 |
| 07/05/2026 | 1.44 | 1.46 | 1.39 | 1.45 | 95,200 | 137,562 |
| 06/05/2026 | 1.36 | 1.45 | 1.34 | 1.45 | 133,701 | 189,031 |
| 05/05/2026 | 1.24 | 1.37 | 1.21 | 1.35 | 188,300 | 248,400 |
| 30/04/2026 | 1.20 | 1.25 | 1.19 | 1.24 | 34,800 | 43,307 |
| 29/04/2026 | 1.19 | 1.25 | 1.19 | 1.23 | 27,200 | 32,832 |
| 28/04/2026 | 1.18 | 1.21 | 1.17 | 1.20 | 201,400 | 238,891 |
| 27/04/2026 | 1.17 | 1.17 | 1.17 | 1.17 | 9,400 | 10,998 |
| 24/04/2026 | 1.18 | 1.18 | 1.15 | 1.17 | 56,000 | 65,147 |
| 23/04/2026 | 1.25 | 1.26 | 1.16 | 1.22 | 104,100 | 122,240 |
| 22/04/2026 | 1.15 | 1.20 | 1.13 | 1.20 | 39,000 | 44,749 |
| 21/04/2026 | 1.13 | 1.18 | 1.13 | 1.18 | 112,900 | 128,531 |
| 20/04/2026 | 1.13 | 1.15 | 1.13 | 1.14 | 45,400 | 51,357 |
| 17/04/2026 | 1.13 | 1.14 | 1.09 | 1.09 | 23,500 | 26,315 |
| 16/04/2026 | 1.11 | 1.13 | 1.11 | 1.13 | 46,001 | 51,961 |
| 10/04/2026 | 1.14 | 1.14 | 1.13 | 1.14 | 34,400 | 39,095 |
| 09/04/2026 | 1.14 | 1.14 | 1.09 | 1.14 | 364,900 | 406,149 |
| 08/04/2026 | 1.17 | 1.20 | 1.12 | 1.15 | 132,000 | 151,025 |
| 07/04/2026 | 1.14 | 1.17 | 1.13 | 1.17 | 32,400 | 37,082 |
| 03/04/2026 | 1.14 | 1.14 | 1.13 | 1.14 | 36,000 | 40,975 |
| 02/04/2026 | 1.14 | 1.15 | 1.14 | 1.15 | 2,100 | 2,395 |
| 01/04/2026 | 1.15 | 1.15 | 1.11 | 1.14 | 166,100 | 186,018 |
| 31/03/2026 | 1.16 | 1.16 | 1.12 | 1.15 | 45,900 | 52,158 |
| 30/03/2026 | 1.14 | 1.19 | 1.14 | 1.19 | 5,246 | 6,080 |
| 27/03/2026 | 1.17 | 1.25 | 1.14 | 1.19 | 32,201 | 38,432 |
| 26/03/2026 | 1.15 | 1.17 | 1.12 | 1.17 | 16,300 | 18,736 |
| 25/03/2026 | 1.15 | 1.16 | 1.15 | 1.16 | 16,169 | 18,595 |
| 24/03/2026 | 1.18 | 1.18 | 1.18 | 1.18 | 100 | 118 |
| 23/03/2026 | 1.13 | 1.14 | 1.13 | 1.13 | 22,001 | 24,921 |
| 20/03/2026 | 1.13 | 1.16 | 1.13 | 1.16 | 6,000 | 6,850 |
| 19/03/2026 | 1.13 | 1.15 | 1.13 | 1.14 | 390,200 | 446,309 |
| 18/03/2026 | 1.14 | 1.15 | 1.13 | 1.15 | 609,900 | 695,276 |
| 17/03/2026 | 1.16 | 1.16 | 1.13 | 1.14 | 11,300 | 12,883 |
| 16/03/2026 | 1.15 | 1.15 | 1.13 | 1.14 | 17,702 | 20,092 |
| 13/03/2026 | 1.18 | 1.18 | 1.10 | 1.14 | 102,500 | 113,069 |
| 12/03/2026 | 1.15 | 1.18 | 1.15 | 1.18 | 10,504 | 12,159 |
| 11/03/2026 | 1.14 | 1.15 | 1.13 | 1.15 | 13,000 | 14,757 |
| 10/03/2026 | 1.17 | 1.17 | 1.12 | 1.16 | 51,419 | 58,546 |
| 09/03/2026 | 1.12 | 1.16 | 1.10 | 1.14 | 35,800 | 40,116 |
| 06/03/2026 | 1.17 | 1.17 | 1.12 | 1.17 | 13,510 | 15,511 |
| 05/03/2026 | 1.15 | 1.17 | 1.15 | 1.17 | 13,730 | 15,902 |
| 04/03/2026 | 1.14 | 1.24 | 1.12 | 1.16 | 69,185 | 79,069 |
| 02/03/2026 | 1.20 | 1.20 | 1.17 | 1.17 | 51,400 | 61,232 |
| 27/02/2026 | 1.28 | 1.28 | 1.22 | 1.22 | 3,218 | 4,057 |
| 26/02/2026 | 1.27 | 1.35 | 1.20 | 1.28 | 12,400 | 15,616 |
Remark : Volume from SET main board.