Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (03/03/2023 to 17/03/2023) |
2.88 | 2.88 | 2.28 | 2.32 | 8,328,922 | 21,332,446 |
Previous 4 weeks (03/02/2023 to 02/03/2023) |
3.54 | 3.56 | 2.90 | 2.90 | 15,941,612 | 51,836,218 |
Daily Historical Data | ||||||
31/03/2023 | 2.62 | 2.62 | 2.52 | 2.52 | 96,318 | 245,498 |
30/03/2023 | 2.56 | 2.58 | 2.52 | 2.52 | 150,300 | 380,180 |
29/03/2023 | 2.64 | 2.64 | 2.52 | 2.52 | 300,538 | 764,794 |
28/03/2023 | 2.62 | 2.64 | 2.54 | 2.58 | 234,920 | 608,386 |
27/03/2023 | 2.54 | 2.60 | 2.52 | 2.52 | 364,030 | 931,642 |
24/03/2023 | 2.66 | 2.66 | 2.50 | 2.50 | 801,900 | 2,039,632 |
23/03/2023 | 2.32 | 2.44 | 2.30 | 2.44 | 733,739 | 1,750,502 |
22/03/2023 | 2.38 | 2.38 | 2.32 | 2.32 | 355,410 | 837,804 |
21/03/2023 | 2.28 | 2.38 | 2.28 | 2.38 | 281,200 | 656,300 |
20/03/2023 | 2.38 | 2.40 | 2.28 | 2.28 | 425,100 | 988,614 |
17/03/2023 | 2.36 | 2.38 | 2.30 | 2.32 | 753,600 | 1,748,754 |
16/03/2023 | 2.36 | 2.38 | 2.28 | 2.38 | 1,101,500 | 2,530,596 |
15/03/2023 | 2.40 | 2.44 | 2.36 | 2.40 | 982,400 | 2,365,248 |
14/03/2023 | 2.54 | 2.54 | 2.30 | 2.34 | 895,655 | 2,154,778 |
13/03/2023 | 2.72 | 2.72 | 2.54 | 2.54 | 647,101 | 1,707,782 |
10/03/2023 | 2.76 | 2.80 | 2.72 | 2.72 | 491,016 | 1,349,106 |
09/03/2023 | 2.78 | 2.82 | 2.76 | 2.80 | 310,400 | 865,822 |
08/03/2023 | 2.70 | 2.74 | 2.66 | 2.74 | 199,100 | 540,664 |
07/03/2023 | 2.72 | 2.80 | 2.70 | 2.72 | 842,090 | 2,315,890 |
03/03/2023 | 2.88 | 2.88 | 2.68 | 2.72 | 2,106,060 | 5,753,806 |
02/03/2023 | 3.00 | 3.02 | 2.90 | 2.90 | 1,000,335 | 2,949,360 |
01/03/2023 | 3.06 | 3.08 | 3.00 | 3.00 | 630,501 | 1,913,110 |
28/02/2023 | 3.28 | 3.32 | 3.04 | 3.06 | 3,019,265 | 9,471,490 |
27/02/2023 | 3.28 | 3.38 | 3.24 | 3.38 | 429,006 | 1,413,390 |
24/02/2023 | 3.28 | 3.28 | 3.22 | 3.28 | 391,100 | 1,268,876 |
23/02/2023 | 3.30 | 3.30 | 3.26 | 3.26 | 356,000 | 1,164,290 |
22/02/2023 | 3.26 | 3.30 | 3.24 | 3.30 | 414,901 | 1,355,350 |
21/02/2023 | 3.18 | 3.32 | 3.16 | 3.28 | 1,750,505 | 5,758,002 |
20/02/2023 | 3.10 | 3.20 | 3.10 | 3.20 | 214,501 | 674,386 |
17/02/2023 | 3.12 | 3.18 | 3.06 | 3.12 | 856,394 | 2,637,556 |
16/02/2023 | 3.14 | 3.20 | 3.08 | 3.14 | 475,954 | 1,495,492 |
15/02/2023 | 3.26 | 3.32 | 3.14 | 3.14 | 1,093,028 | 3,501,406 |
14/02/2023 | 3.38 | 3.40 | 3.30 | 3.34 | 738,400 | 2,466,276 |
13/02/2023 | 3.38 | 3.44 | 3.34 | 3.40 | 428,300 | 1,446,718 |
10/02/2023 | 3.46 | 3.48 | 3.38 | 3.40 | 308,000 | 1,054,052 |
09/02/2023 | 3.44 | 3.46 | 3.32 | 3.42 | 564,600 | 1,924,310 |
08/02/2023 | 3.40 | 3.42 | 3.38 | 3.42 | 319,700 | 1,085,434 |
07/02/2023 | 3.50 | 3.50 | 3.38 | 3.40 | 844,178 | 2,886,194 |
06/02/2023 | 3.50 | 3.54 | 3.46 | 3.48 | 860,210 | 2,999,428 |
03/02/2023 | 3.54 | 3.56 | 3.48 | 3.50 | 1,246,734 | 4,371,098 |
02/02/2023 | 3.50 | 3.50 | 3.42 | 3.50 | 839,351 | 2,899,952 |
01/02/2023 | 3.38 | 3.50 | 3.38 | 3.46 | 1,117,718 | 3,858,940 |
31/01/2023 | 3.34 | 3.44 | 3.34 | 3.40 | 750,826 | 2,554,362 |
30/01/2023 | 3.42 | 3.42 | 3.34 | 3.36 | 629,910 | 2,121,448 |
27/01/2023 | 3.40 | 3.40 | 3.32 | 3.38 | 581,432 | 1,948,642 |
26/01/2023 | 3.46 | 3.46 | 3.28 | 3.38 | 1,692,936 | 5,669,626 |
25/01/2023 | 3.52 | 3.58 | 3.40 | 3.44 | 2,779,705 | 9,689,172 |
24/01/2023 | 3.40 | 3.56 | 3.40 | 3.52 | 12,205,840 | 42,948,260 |
23/01/2023 | 3.30 | 3.54 | 3.30 | 3.40 | 11,641,406 | 40,386,764 |
20/01/2023 | 3.30 | 3.32 | 3.26 | 3.28 | 441,471 | 1,452,580 |
19/01/2023 | 3.32 | 3.32 | 3.28 | 3.28 | 578,315 | 1,906,420 |
18/01/2023 | 3.34 | 3.34 | 3.32 | 3.34 | 414,300 | 1,375,518 |
17/01/2023 | 3.34 | 3.38 | 3.32 | 3.32 | 790,232 | 2,634,788 |
16/01/2023 | 3.28 | 3.36 | 3.28 | 3.32 | 278,800 | 919,932 |
13/01/2023 | 3.30 | 3.38 | 3.26 | 3.28 | 1,447,422 | 4,788,880 |
12/01/2023 | 3.24 | 3.40 | 3.24 | 3.32 | 3,598,011 | 12,012,044 |
11/01/2023 | 3.26 | 3.28 | 3.24 | 3.24 | 427,200 | 1,391,718 |
10/01/2023 | 3.26 | 3.30 | 3.24 | 3.28 | 249,229 | 813,954 |
09/01/2023 | 3.24 | 3.32 | 3.24 | 3.26 | 1,422,800 | 4,670,352 |
06/01/2023 | 3.14 | 3.24 | 3.14 | 3.22 | 742,024 | 2,368,258 |
Remark : Volume from SET main board.