| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (02/10/2025 to 16/10/2025) |
1.20 | 1.25 | 1.18 | 1.23 | 549,686 | 659,437 |
| Previous 4 weeks (04/09/2025 to 01/10/2025) |
1.25 | 1.28 | 1.15 | 1.20 | 1,180,766 | 1,420,855 |
| Daily Historical Data | ||||||
| 31/10/2025 | 1.20 | 1.20 | 1.20 | 1.20 | 89,000 | 106,800 |
| 30/10/2025 | 1.20 | 1.20 | 1.20 | 1.20 | 28,000 | 33,600 |
| 29/10/2025 | 1.21 | 1.21 | 1.20 | 1.20 | 33,910 | 40,696 |
| 28/10/2025 | 1.20 | 1.20 | 1.20 | 1.20 | 675,102 | 810,122 |
| 27/10/2025 | 1.20 | 1.21 | 1.20 | 1.20 | 36,310 | 43,574 |
| 24/10/2025 | - | - | - | - | 0 | 0 |
| 22/10/2025 | 1.20 | 1.21 | 1.20 | 1.21 | 30,300 | 36,362 |
| 21/10/2025 | 1.23 | 1.23 | 1.20 | 1.21 | 5,403 | 6,490 |
| 20/10/2025 | 1.19 | 1.23 | 1.19 | 1.23 | 6,100 | 7,409 |
| 17/10/2025 | 1.21 | 1.23 | 1.20 | 1.23 | 34,455 | 41,389 |
| 16/10/2025 | 1.23 | 1.23 | 1.23 | 1.23 | 10,000 | 12,300 |
| 15/10/2025 | 1.19 | 1.21 | 1.19 | 1.21 | 4,140 | 4,989 |
| 14/10/2025 | 1.20 | 1.21 | 1.19 | 1.21 | 94,310 | 112,476 |
| 10/10/2025 | 1.20 | 1.22 | 1.20 | 1.20 | 23,700 | 28,444 |
| 09/10/2025 | 1.20 | 1.20 | 1.19 | 1.20 | 24,205 | 28,960 |
| 08/10/2025 | 1.21 | 1.23 | 1.18 | 1.18 | 88,744 | 106,525 |
| 07/10/2025 | 1.23 | 1.23 | 1.21 | 1.23 | 1,600 | 1,960 |
| 06/10/2025 | 1.21 | 1.24 | 1.21 | 1.23 | 17,281 | 21,093 |
| 03/10/2025 | 1.22 | 1.25 | 1.18 | 1.21 | 223,506 | 268,040 |
| 02/10/2025 | 1.20 | 1.21 | 1.20 | 1.20 | 62,200 | 74,650 |
| 01/10/2025 | 1.23 | 1.24 | 1.19 | 1.20 | 102,800 | 123,933 |
| 30/09/2025 | 1.24 | 1.24 | 1.18 | 1.18 | 106,700 | 127,819 |
| 29/09/2025 | 1.20 | 1.25 | 1.20 | 1.21 | 14,700 | 17,876 |
| 26/09/2025 | 1.26 | 1.26 | 1.19 | 1.19 | 67,700 | 81,359 |
| 25/09/2025 | 1.25 | 1.25 | 1.21 | 1.25 | 6,100 | 7,542 |
| 24/09/2025 | 1.20 | 1.25 | 1.15 | 1.20 | 210,216 | 247,056 |
| 23/09/2025 | 1.21 | 1.25 | 1.21 | 1.25 | 702 | 872 |
| 22/09/2025 | 1.26 | 1.26 | 1.26 | 1.26 | 200 | 252 |
| 19/09/2025 | 1.22 | 1.22 | 1.21 | 1.22 | 38,700 | 47,110 |
| 18/09/2025 | 1.21 | 1.22 | 1.20 | 1.22 | 25,500 | 30,834 |
| 17/09/2025 | 1.25 | 1.26 | 1.21 | 1.21 | 65,505 | 80,929 |
| 16/09/2025 | 1.22 | 1.25 | 1.22 | 1.23 | 29,900 | 36,767 |
| 15/09/2025 | 1.23 | 1.23 | 1.21 | 1.23 | 96,015 | 117,585 |
| 12/09/2025 | 1.22 | 1.25 | 1.18 | 1.25 | 68,110 | 81,833 |
| 11/09/2025 | 1.20 | 1.28 | 1.15 | 1.19 | 143,580 | 170,253 |
| 10/09/2025 | 1.21 | 1.23 | 1.19 | 1.20 | 76,104 | 92,139 |
| 09/09/2025 | 1.24 | 1.24 | 1.20 | 1.22 | 74,822 | 90,450 |
| 08/09/2025 | 1.24 | 1.24 | 1.23 | 1.24 | 28,610 | 35,391 |
| 05/09/2025 | 1.24 | 1.24 | 1.24 | 1.24 | 1,600 | 1,984 |
| 04/09/2025 | 1.25 | 1.25 | 1.24 | 1.25 | 23,202 | 28,871 |
| 03/09/2025 | 1.25 | 1.25 | 1.24 | 1.25 | 6,700 | 8,374 |
| 02/09/2025 | 1.25 | 1.27 | 1.24 | 1.26 | 159,900 | 198,370 |
| 01/09/2025 | 1.27 | 1.28 | 1.20 | 1.25 | 121,835 | 147,132 |
| 29/08/2025 | 1.26 | 1.32 | 1.24 | 1.28 | 92,900 | 117,796 |
| 28/08/2025 | 1.28 | 1.35 | 1.25 | 1.25 | 10,900 | 13,879 |
| 27/08/2025 | 1.36 | 1.36 | 1.28 | 1.28 | 28,200 | 36,484 |
| 26/08/2025 | 1.36 | 1.36 | 1.36 | 1.36 | 1,000 | 1,360 |
| 25/08/2025 | 1.35 | 1.35 | 1.25 | 1.29 | 70,111 | 90,820 |
| 22/08/2025 | 1.30 | 1.33 | 1.27 | 1.33 | 5,301 | 6,817 |
| 21/08/2025 | 1.26 | 1.34 | 1.26 | 1.33 | 20,405 | 26,082 |
| 20/08/2025 | 1.27 | 1.27 | 1.27 | 1.27 | 100 | 127 |
| 19/08/2025 | 1.29 | 1.35 | 1.29 | 1.35 | 600 | 804 |
| 18/08/2025 | - | - | - | - | 0 | 0 |
| 15/08/2025 | 1.29 | 1.29 | 1.29 | 1.29 | 40,100 | 51,729 |
| 14/08/2025 | 1.29 | 1.29 | 1.28 | 1.28 | 6,100 | 7,858 |
| 13/08/2025 | 1.28 | 1.30 | 1.20 | 1.30 | 50,300 | 63,264 |
| 08/08/2025 | 1.30 | 1.33 | 1.30 | 1.30 | 30,200 | 39,263 |
| 07/08/2025 | 1.31 | 1.33 | 1.29 | 1.30 | 45,803 | 59,835 |
| 06/08/2025 | 1.29 | 1.33 | 1.28 | 1.33 | 17,210 | 22,292 |
| 05/08/2025 | 1.31 | 1.39 | 1.28 | 1.31 | 88,054 | 115,985 |
Remark : Volume from SET main board.