| Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
| Summary | ||||||
| Previous 2 weeks (19/03/2026 to 01/04/2026) |
1.13 | 1.25 | 1.11 | 1.14 | 700,217 | 798,217 |
| Previous 4 weeks (18/02/2026 to 18/03/2026) |
1.24 | 1.35 | 1.10 | 1.15 | 1,193,318 | 1,377,243 |
| Daily Historical Data | ||||||
| 21/04/2026 | 1.13 | 1.18 | 1.13 | 1.18 | 112,900 | 128,531 |
| 20/04/2026 | 1.13 | 1.15 | 1.13 | 1.14 | 45,400 | 51,357 |
| 17/04/2026 | 1.13 | 1.14 | 1.09 | 1.09 | 23,500 | 26,315 |
| 16/04/2026 | 1.11 | 1.13 | 1.11 | 1.13 | 46,001 | 51,961 |
| 10/04/2026 | 1.14 | 1.14 | 1.13 | 1.14 | 34,400 | 39,095 |
| 09/04/2026 | 1.14 | 1.14 | 1.09 | 1.14 | 364,900 | 406,149 |
| 08/04/2026 | 1.17 | 1.20 | 1.12 | 1.15 | 132,000 | 151,025 |
| 07/04/2026 | 1.14 | 1.17 | 1.13 | 1.17 | 32,400 | 37,082 |
| 03/04/2026 | 1.14 | 1.14 | 1.13 | 1.14 | 36,000 | 40,975 |
| 02/04/2026 | 1.14 | 1.15 | 1.14 | 1.15 | 2,100 | 2,395 |
| 01/04/2026 | 1.15 | 1.15 | 1.11 | 1.14 | 166,100 | 186,018 |
| 31/03/2026 | 1.16 | 1.16 | 1.12 | 1.15 | 45,900 | 52,158 |
| 30/03/2026 | 1.14 | 1.19 | 1.14 | 1.19 | 5,246 | 6,080 |
| 27/03/2026 | 1.17 | 1.25 | 1.14 | 1.19 | 32,201 | 38,432 |
| 26/03/2026 | 1.15 | 1.17 | 1.12 | 1.17 | 16,300 | 18,736 |
| 25/03/2026 | 1.15 | 1.16 | 1.15 | 1.16 | 16,169 | 18,595 |
| 24/03/2026 | 1.18 | 1.18 | 1.18 | 1.18 | 100 | 118 |
| 23/03/2026 | 1.13 | 1.14 | 1.13 | 1.13 | 22,001 | 24,921 |
| 20/03/2026 | 1.13 | 1.16 | 1.13 | 1.16 | 6,000 | 6,850 |
| 19/03/2026 | 1.13 | 1.15 | 1.13 | 1.14 | 390,200 | 446,309 |
| 18/03/2026 | 1.14 | 1.15 | 1.13 | 1.15 | 609,900 | 695,276 |
| 17/03/2026 | 1.16 | 1.16 | 1.13 | 1.14 | 11,300 | 12,883 |
| 16/03/2026 | 1.15 | 1.15 | 1.13 | 1.14 | 17,702 | 20,092 |
| 13/03/2026 | 1.18 | 1.18 | 1.10 | 1.14 | 102,500 | 113,069 |
| 12/03/2026 | 1.15 | 1.18 | 1.15 | 1.18 | 10,504 | 12,159 |
| 11/03/2026 | 1.14 | 1.15 | 1.13 | 1.15 | 13,000 | 14,757 |
| 10/03/2026 | 1.17 | 1.17 | 1.12 | 1.16 | 51,419 | 58,546 |
| 09/03/2026 | 1.12 | 1.16 | 1.10 | 1.14 | 35,800 | 40,116 |
| 06/03/2026 | 1.17 | 1.17 | 1.12 | 1.17 | 13,510 | 15,511 |
| 05/03/2026 | 1.15 | 1.17 | 1.15 | 1.17 | 13,730 | 15,902 |
| 04/03/2026 | 1.14 | 1.24 | 1.12 | 1.16 | 69,185 | 79,069 |
| 02/03/2026 | 1.20 | 1.20 | 1.17 | 1.17 | 51,400 | 61,232 |
| 27/02/2026 | 1.28 | 1.28 | 1.22 | 1.22 | 3,218 | 4,057 |
| 26/02/2026 | 1.27 | 1.35 | 1.20 | 1.28 | 12,400 | 15,616 |
| 25/02/2026 | 1.19 | 1.26 | 1.14 | 1.26 | 76,240 | 92,286 |
| 24/02/2026 | 1.22 | 1.26 | 1.22 | 1.25 | 21,400 | 26,718 |
| 23/02/2026 | 1.26 | 1.28 | 1.18 | 1.23 | 11,000 | 13,433 |
| 20/02/2026 | 1.25 | 1.25 | 1.17 | 1.25 | 8,200 | 10,071 |
| 19/02/2026 | 1.26 | 1.27 | 1.25 | 1.26 | 45,100 | 56,840 |
| 18/02/2026 | 1.24 | 1.25 | 1.23 | 1.24 | 15,810 | 19,610 |
| 17/02/2026 | 1.19 | 1.30 | 1.18 | 1.24 | 10,309 | 12,906 |
| 16/02/2026 | 1.21 | 1.21 | 1.17 | 1.20 | 7,600 | 9,038 |
| 13/02/2026 | 1.30 | 1.30 | 1.18 | 1.19 | 22,710 | 27,788 |
| 12/02/2026 | 1.20 | 1.25 | 1.16 | 1.23 | 28,800 | 33,725 |
| 11/02/2026 | 1.19 | 1.20 | 1.14 | 1.14 | 11,500 | 13,407 |
| 10/02/2026 | 1.17 | 1.18 | 1.17 | 1.18 | 3,100 | 3,657 |
| 09/02/2026 | 1.21 | 1.21 | 1.09 | 1.17 | 60,301 | 68,368 |
| 06/02/2026 | 1.16 | 1.21 | 1.12 | 1.21 | 10,100 | 11,516 |
| 05/02/2026 | 1.16 | 1.20 | 1.16 | 1.20 | 3,300 | 3,851 |
| 04/02/2026 | 1.15 | 1.38 | 1.15 | 1.22 | 40,800 | 49,354 |
| 03/02/2026 | 1.11 | 1.45 | 1.11 | 1.15 | 64,222 | 82,552 |
| 02/02/2026 | 1.18 | 1.20 | 1.14 | 1.15 | 12,700 | 14,744 |
| 30/01/2026 | 1.17 | 1.20 | 1.17 | 1.20 | 218 | 258 |
| 29/01/2026 | 1.22 | 1.25 | 1.17 | 1.20 | 62,800 | 74,720 |
| 28/01/2026 | 1.20 | 1.20 | 1.20 | 1.20 | 3,100 | 3,720 |
| 27/01/2026 | 1.15 | 1.20 | 1.14 | 1.20 | 7,800 | 9,038 |
| 26/01/2026 | 1.10 | 1.19 | 1.10 | 1.18 | 8,400 | 9,528 |
| 23/01/2026 | 1.18 | 1.23 | 1.08 | 1.18 | 244,700 | 286,394 |
| 22/01/2026 | 1.18 | 1.18 | 1.18 | 1.18 | 804 | 948 |
| 21/01/2026 | 1.18 | 1.18 | 1.18 | 1.18 | 10,000 | 11,800 |
Remark : Volume from SET main board.