Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (22/03/2018 to 04/04/2018) |
10.20 | 10.90 | 9.70 | 9.80 | 21,554,000 | 223,688,160 |
Previous 4 weeks (21/02/2018 to 21/03/2018) |
12.10 | 12.50 | 10.10 | 10.30 | 54,236,500 | 613,549,190 |
Daily Historical Data | ||||||
23/04/2018 | 9.40 | 9.55 | 9.30 | 9.30 | 1,185,200 | 11,146,170 |
20/04/2018 | 9.35 | 9.45 | 9.35 | 9.45 | 846,800 | 7,969,845 |
19/04/2018 | 9.15 | 9.50 | 9.00 | 9.30 | 1,976,800 | 18,254,455 |
18/04/2018 | 9.15 | 9.20 | 9.00 | 9.10 | 975,800 | 8,862,285 |
17/04/2018 | 9.05 | 9.30 | 9.00 | 9.05 | 1,748,800 | 16,007,425 |
12/04/2018 | 9.00 | 9.00 | 8.90 | 9.00 | 1,554,800 | 13,968,725 |
11/04/2018 | 9.00 | 9.15 | 8.90 | 9.00 | 4,658,500 | 42,071,170 |
10/04/2018 | 10.10 | 10.10 | 9.05 | 9.05 | 11,395,800 | 106,082,315 |
09/04/2018 | 10.10 | 10.10 | 9.70 | 10.00 | 1,413,100 | 14,010,680 |
05/04/2018 | 9.85 | 10.10 | 9.80 | 10.00 | 1,465,200 | 14,615,585 |
04/04/2018 | 10.00 | 10.00 | 9.70 | 9.80 | 2,560,800 | 25,141,990 |
03/04/2018 | 10.90 | 10.90 | 10.00 | 10.00 | 5,744,900 | 58,759,380 |
02/04/2018 | 10.50 | 10.80 | 10.30 | 10.80 | 2,198,100 | 23,393,780 |
30/03/2018 | 10.40 | 10.60 | 10.30 | 10.50 | 1,754,500 | 18,358,440 |
29/03/2018 | 10.40 | 10.40 | 10.20 | 10.40 | 1,643,000 | 16,944,350 |
28/03/2018 | 10.80 | 10.90 | 10.40 | 10.40 | 1,416,300 | 15,035,680 |
27/03/2018 | 10.90 | 10.90 | 10.60 | 10.60 | 1,062,000 | 11,381,730 |
26/03/2018 | 10.30 | 10.90 | 10.30 | 10.80 | 2,187,800 | 23,464,760 |
23/03/2018 | 10.20 | 10.60 | 10.20 | 10.30 | 448,900 | 4,657,580 |
22/03/2018 | 10.20 | 10.80 | 10.00 | 10.50 | 2,537,700 | 26,550,470 |
21/03/2018 | 10.50 | 10.50 | 10.30 | 10.30 | 895,200 | 9,293,420 |
20/03/2018 | 10.80 | 10.80 | 10.40 | 10.50 | 2,519,200 | 26,467,830 |
19/03/2018 | 11.10 | 11.10 | 10.80 | 10.80 | 391,300 | 4,270,710 |
16/03/2018 | 10.90 | 11.20 | 10.70 | 11.10 | 1,787,200 | 19,636,840 |
15/03/2018 | 11.30 | 12.10 | 10.80 | 10.80 | 4,381,600 | 50,192,550 |
14/03/2018 | 10.30 | 11.20 | 10.10 | 11.20 | 2,335,200 | 25,557,020 |
13/03/2018 | 10.40 | 11.30 | 10.40 | 11.30 | 1,645,800 | 18,037,590 |
12/03/2018 | 10.80 | 10.80 | 10.20 | 10.60 | 4,293,500 | 44,880,730 |
09/03/2018 | 11.00 | 11.00 | 10.60 | 10.80 | 1,377,300 | 14,850,100 |
08/03/2018 | 11.00 | 11.40 | 10.50 | 11.20 | 1,057,300 | 11,529,790 |
07/03/2018 | 11.00 | 11.10 | 10.80 | 11.00 | 559,900 | 6,145,030 |
06/03/2018 | 10.40 | 11.10 | 10.40 | 11.10 | 2,508,500 | 26,728,670 |
05/03/2018 | 11.60 | 11.60 | 10.50 | 10.60 | 6,731,600 | 72,812,420 |
02/03/2018 | 12.10 | 12.30 | 11.60 | 11.60 | 2,810,100 | 32,852,270 |
28/02/2018 | 11.90 | 12.20 | 11.50 | 12.20 | 3,035,700 | 35,815,550 |
27/02/2018 | 12.40 | 12.50 | 11.00 | 11.90 | 6,688,500 | 78,668,870 |
26/02/2018 | 12.20 | 12.50 | 12.00 | 12.40 | 1,447,300 | 17,840,250 |
23/02/2018 | 12.20 | 12.50 | 12.00 | 12.20 | 2,548,300 | 31,418,340 |
22/02/2018 | 11.70 | 12.20 | 11.30 | 12.20 | 2,389,700 | 27,975,140 |
21/02/2018 | 12.10 | 12.50 | 11.70 | 11.80 | 4,833,300 | 58,576,070 |
20/02/2018 | 11.30 | 12.10 | 11.30 | 12.10 | 3,884,300 | 45,904,630 |
19/02/2018 | 11.50 | 11.90 | 11.50 | 11.50 | 2,384,200 | 27,812,330 |
16/02/2018 | 11.30 | 11.70 | 11.10 | 11.70 | 2,731,800 | 31,142,690 |
15/02/2018 | 11.00 | 11.50 | 10.80 | 11.50 | 4,166,500 | 46,847,260 |
14/02/2018 | 10.10 | 11.10 | 10.10 | 10.90 | 12,070,500 | 129,858,110 |
13/02/2018 | 10.20 | 10.20 | 9.95 | 10.00 | 2,283,400 | 22,862,305 |
12/02/2018 | 10.10 | 10.20 | 9.85 | 10.20 | 937,000 | 9,395,690 |
09/02/2018 | 9.80 | 10.00 | 9.65 | 10.00 | 2,254,800 | 22,295,085 |
08/02/2018 | 9.80 | 10.20 | 9.65 | 10.00 | 4,663,800 | 46,611,155 |
07/02/2018 | 9.95 | 9.95 | 9.45 | 9.75 | 1,977,100 | 19,158,355 |
06/02/2018 | 9.45 | 10.00 | 9.30 | 9.80 | 3,014,900 | 28,970,870 |
05/02/2018 | 9.80 | 9.80 | 9.30 | 9.70 | 1,849,700 | 17,766,320 |
02/02/2018 | 10.00 | 10.40 | 9.80 | 9.95 | 7,577,200 | 76,423,450 |
01/02/2018 | 9.90 | 9.95 | 9.80 | 9.95 | 3,319,700 | 32,923,370 |
31/01/2018 | 9.90 | 10.20 | 9.75 | 9.95 | 8,139,100 | 80,808,520 |
30/01/2018 | 9.80 | 10.00 | 9.60 | 9.95 | 6,561,200 | 64,703,525 |
29/01/2018 | 9.10 | 9.75 | 9.00 | 9.70 | 6,153,000 | 59,120,555 |
26/01/2018 | 9.20 | 9.20 | 8.90 | 9.10 | 678,700 | 6,113,655 |
25/01/2018 | 9.05 | 9.40 | 8.90 | 9.20 | 2,476,100 | 22,831,445 |
24/01/2018 | 9.20 | 9.20 | 9.00 | 9.00 | 825,400 | 7,459,620 |
Remark : Volume from SET main board.